422 new rental apartments in the heart of Berlin
4 Buildings,
25.500 m² Living Area
Total Rent
                
            Size
                
            Rooms
                
            Features
            View
            
        Building
            
        | Apartment | Building | Size | Rooms | Floor | Total Rent | Photos | Details | 
|---|---|---|---|---|---|---|---|
| WE 1 | loading apartments... | Exposé | |||||
| WE 2 | loading apartments... | Exposé | |||||
| WE 3 | loading apartments... | Exposé | |||||
| WE 4 | loading apartments... | Exposé | |||||
| WE 5 | loading apartments... | Exposé | |||||
| WE 6 | loading apartments... | Exposé | |||||
| WE 7 | loading apartments... | Exposé | |||||
| WE 8 | loading apartments... | Exposé | |||||
| WE 9 | loading apartments... | Exposé | |||||
| WE 10 | loading apartments... | Exposé | |||||
| WE 11 | loading apartments... | Exposé | |||||
| WE 12 | loading apartments... | Exposé | |||||
| WE 13 | loading apartments... | Exposé | |||||
| WE 14 | loading apartments... | Exposé | |||||
| WE 15 | loading apartments... | Exposé | |||||
loading floors...
                
            Please select a building